Bulk order
Toluene for HPLC
Cas: 108-88-3
Synonyms:
MDL:
Product specifications
Molecular weight | 92.14 |
chemical formula | C7H8 |
TEST | U.M. | SPECIFICATION |
Description | APHA | A clear colourless liquid, not more than 15 APHA in colour |
Minimum Assay (GC, on anhydrous basis) | % | 99.8 |
UV transmittance (min.) at: | ||
292 nm | % | 60 |
300 nm | % | 80 |
350 nm | % | 98 |
Water (KF) | % | max. 0.01 |
Acidity (CH3COOH) | % | max. 0.003 |
Residue on evaporation | % | max. 0.0003 |
Price & Availability
Product description
Filtered through 0.2 ?m membrane filter. Packed under inert gas.