Bulk order
Methanol Ultra LC-MS
Cas:
Synonyms:
MDL:
Product specifications
TEST | U.M. | SPECIFICATION |
Clearl colourless liquid appearance | - | Conform |
Colour | Hazen | <= 10 |
Identification (IR) | - | Conform |
Refractice index at 20°C | - | 1.327 - 1.331 |
Water (KF) | mg/Kg | <= 200 |
Non volatile residue | mg/Kg | <= 2 |
Free alkali | meq/g | <= 0.00006 |
Assay (GC) | % | >= 99.95 |
UV transmittance | - | - |
at 201 nm | % | >= 30 |
at 225 nm | % | >= 65 |
at 235 nm | % | >= 85 |
at 250 nm | % | >= 95 |
from 260 nm | % | >= 98 |
Fluorescence (quinine) at 254 nm | ppb | <= 1 |
Fluorescence (quinine) at 365 nm | ppb | <= 1 |
HPLC gradient test | - | Conform |
(peak) at 235 nm | mAU | <= 2 |
(peak) at 254 nm | mAU | <= 1 |
Test LC-MS TIC (50-2000m/z) ESI (+) | - | - |
Sensitive Impurities (reserpine) | ppb | <= 100 |
Aluminium (Al) | ppb | <= 50 |
Iron (Fe) | ppb | <= 50 |
Sodium (Na) | ppb | <= 50 |
Calcium (Ca) | ppb | <= 50 |
Magnesium (Mg) | ppb | <= 50 |
Potassium (K) | ppb | <= 50 |
Price & Availability
Product description
Filtered through 0.1?m membrane. Binary gradient test conditions : water-methanol from 5 to 90% of methanol in 16 minutes at 1,8ml/min.