Bulk order
Acetonitrile Ultra LC-MS
Cas:
Synonyms:
MDL:
Product specifications
TEST | U.M. | SPECIFICATION |
Description | - | Clear liquid |
Colour (APHA) | - | <= 10 |
Refractive index at 20° | - | 1.3420 ÷ 1.3440 |
Residue on evaporation | % | <= 0.0002 |
Assay (GC) | % | >= 99.95 |
Fluorescence | - | - |
at 254 nm | ppb | <= 1 |
at 365 nm | ppb | <= 0.5 |
U.V. Transmittance | - | - |
at 195 nm | % | >= 82 |
at 200 nm | % | >= 95 |
at 220 nm | % | >= 98 |
HPLC gradient (peak) at 210 nm | mAU | <= 2 |
Gradient baseline drift at 210 nm | mAU | <=10 |
HPLC gradient (peak) at 254 nm | mAU | <= 0.5 |
Gradient baseline drift at 254 nm | mAU | <= 3 |
Test LC-MS TIC (50-2000m/z) ESI (+) | ||
Sensitive Impurities (reserpine) | ppb | <= 100 |
Metals compounds | - | - |
Al | ppb | <= 50 |
Fe | ppb | <= 50 |
Na | ppb | <= 50 |
Ca | ppb | <= 50 |
Mg | ppb | <= 50 |
K | ppb | <= 50 |
Price & Availability
Product description
Filtered through 0.1ìm membrane. Binary gradient test conditions : water-methanol from 5 to 90% of methanol in 16 minutes at 1,8ml/min.